UV Guard HWC-Series
Description
For pricing information, please call 07 3355 1591 or fill out our enquiry form here.
The sustainable alternative to conventional water softening treatment. UV Guard’s HWC-Series is an innovative WaterMark-certified hard water conditioning solution suitable for an extensive range of commercial applications. Unlike conventional water softening processes, the HWC-Series produces soft water whilst requiring no electricity, salts, resins, magnets, backwashing or ongoing maintenance.
How it works:
1. Hard water enters the HWC.
2. Water is exposed to the internal surface of the HWC. The integral hydraulic design combined with the chemically-specific material of the conditioner activates an electro-chemical reaction.
3. The minerals within the hard water begin to lose their scale producing properties due to changes in their molecular arrangement.
4. ‘Hard’ minerals are changed from large molecules to inactive microscopic particles, which flow freely, unable to stick to surfaces and cause scaling.
Product Specifications
Model | Application / Average Flow Rate | Inlet / Outlet Connections | Material |
UVG HWC-0.3 | 5 Lpm | ½” female BSP | 316 SS |
UVG HWC-0.4 | 7 Lpm | ½” female BSP | 316 SS |
UVG HWC-0.5 | 9 Lpm | ½” female BSP | 316 SS |
UVG HWC-0.7 | 12 Lpm | ½” female BSP | 316 SS |
UVG HWC-1 | 18 Lpm | ¾” female BSP | 316 SS |
UVG HWC-1P | 18 Lpm | ¾” BSP PVC Pressure Fitting | PVC |
UVG HWC-2 | 34 Lpm | ¾” female BSP | 316 SS |
UVG HWC-2P | 34 Lpm | ¾” BSP PVC Pressure Fitting | PVC |
UVG HWC-3 | 56 Lpm | 1” female BSP | 316 SS |
UVG HWC-3P | 56 Lpm | ¾” BSP PVC Pressure Fitting | PVC |
UVG HWC-6 | 100 Lpm | 2” female BSP | 316 SS |
UVG HWC-13 | 220 Lpm | 2” female BSP | 316 SS |
UVG HWC-20 | 335 Lpm | 2 ½” Table E Flange | 316 SS |
UVG HWC-30 | 500 Lpm | 3” Table E Flange | 316 SS |
UVG HWC-54 | 900 Lpm | 4” Table E Flange | 316 SS |
UVG HWC-96 | 1600 Lpm | 4 ½” Table E Flange | 316 SS |
UVG HWC-170 | 2840 Lpm | 5” Table E Flange | 316 SS |
UVG HWC-240 | 4000 Lpm | 6” Table E Flange | 316 SS |
UVG HWC-324 | 5400 Lpm | 8” Table E Flange | 316 SS |
UVG HWC-420 | 7000 Lpm | 10” Table E Flange | 316 SS |
System Benefits –
Pre-Treatment – enhancing other water treatment processes (such as UV disinfection)
Bore Water – softening bore water for superior irrigation and/or drinking water
Appliances – maximising the operational life of commercial appliances and equipment
Cooling Towers – preventing scaling and biofilms
Mining & Industrial – reducing maintenance intervals and prolonging the operational life of equipment and components
Swimming Pools & Aquatics – minimising chemical use, removing scale build-up and increasing the life of pool pumps